| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 981 | 7784 | test_inst_v4 | ? | - | --- | --- | --- | --- | 16.4226 |
| 982 | 7956 | inst4 | ? | - | --- | --- | --- | --- | 16.4176 |
| 983 | 7884 | instv7v2 | ? | - | --- | --- | --- | --- | 16.4102 |
| 984 | 7569 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4086 |
| 985 | 7571 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.4083 |
| 986 | 7894 | v7 | ? | - | --- | --- | --- | --- | 16.4024 |
| 987 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
| 988 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
| 989 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
| 990 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 |
| 991 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
| 992 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
| 993 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
| 994 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
| 995 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 |
| 996 | 8255 | Essid Mel-Band Roformer Inst (FT from Kim's model) | ? | - | --- | --- | --- | --- | 15.8845 |
| 997 | 7797 | v2e (joke model) | ? | - | --- | --- | --- | --- | 15.2466 |
| 998 | 7147 | new lao mao | ? | - | --- | --- | --- | --- | 14.9580 |
| 999 | 4822 | KaraFan v1.2.1 - Music Extract | ? | + | --- | --- | --- | --- | 14.0317 |
| 1000 | 4820 | KaraFan v1.2.1 - Music | ? | + | --- | --- | --- | --- | 14.0177 |
turbo@mvsep.com