| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 941 | 5569 | BMBFT | ? | - | --- | --- | --- | 4.3455 | 14.5498 |
| 942 | 8722 | WLT-MS-Roformer-10M-S1-F10-E10 | ? | - | --- | --- | --- | 3.9032 | 10.1981 |
| 943 | 8568 | WLT-MB-Roformer-30M | ? | - | --- | --- | --- | 3.3658 | 9.6702 |
| 944 | 423 | AudioMint 1.1.3 | ? | - | --- | --- | --- | 2.8864 | 3.9777 |
| 945 | 8408 | AudioSep (vocals prompt) | ? | - | --- | --- | --- | 0.3292 | --- |
| 946 | 8422 | ZeroSep (prompt vocals) | ? | - | --- | --- | --- | -1.9581 | --- |
| 947 | 3851 | MDX | Voc FT | Chunks: ON | Volume Compensation: AUTO | Denoise: ON | Spectral inversion: OFF | WAV Lowpass @ 16khz | ? | - | --- | --- | --- | -2.7135 | -4.0195 |
| 948 | 3853 | MDX | Voc FT | Chunks: ON | Volume Compensation: AUTO | Denoise: ON | Spectral inversion: OFF | WAV Lowpass 16khz | ? | - | --- | --- | --- | -2.7135 | -4.0195 |
| 949 | 6901 | sc_bsr_vocals_only_reupload | ? | + | --- | --- | --- | -4.8128 | --- |
| 950 | 9580 | BS-Roformer Large v2 Inst r2 | ? | - | --- | --- | --- | --- | 17.6059 |
| 951 | 8921 | BS-Roformer FNO 2 | ? | - | --- | --- | --- | --- | 17.5961 |
| 952 | 8920 | BS-Roformer FNO | ? | - | --- | --- | --- | --- | 17.5817 |
| 953 | 9579 | BS-Roformer Large v2 Inst | ? | - | --- | --- | --- | --- | 17.5700 |
| 954 | 9475 | BS-Roformer Inst HyperACEv2 | ? | - | --- | --- | --- | --- | 17.4007 |
| 955 | 9448 | melband_instrum_1212SD | ? | - | --- | --- | --- | --- | 17.2832 |
| 956 | 9303 | BS-Roformer HyperACE HF | ? | - | --- | --- | --- | --- | 17.2702 |
| 957 | 8816 | BS-Roformer Resurrection Inst | ? | - | --- | --- | --- | --- | 17.2517 |
| 958 | 9454 | bs_roformer_instrum_1212SD | ? | - | --- | --- | --- | --- | 17.1903 |
| 959 | 9505 | Inst_GaboxFV10 | ? | - | --- | --- | --- | --- | 16.9476 |
| 960 | 8399 | small_inst | ? | - | --- | --- | --- | --- | 16.8643 |
turbo@mvsep.com