Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
921 | 7776 | fullness model v3 | ? | - | --- | --- | --- | --- | 16.3846 |
922 | 7912 | inst2 | ? | - | --- | --- | --- | --- | 16.3606 |
923 | 7659 | inst v1e + mvsep ensemble | ? | - | --- | --- | --- | --- | 16.3578 |
924 | 7915 | inst3 | ? | - | --- | --- | --- | --- | 16.3526 |
925 | 7911 | inst | ? | - | --- | --- | --- | --- | 16.3442 |
926 | 7568 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
927 | 7570 | unwa inst-v1e (phase fixed with Kim model) | ? | - | --- | --- | --- | --- | 16.2786 |
928 | 4026 | ? | - | --- | --- | --- | --- | 16.0713 | |
929 | 3020 | MDX-Colab Kim Vocal 2 (SRS) | ? | - | --- | --- | --- | --- | 15.9748 |
930 | 8255 | Essid Mel-Band Roformer Inst (FT from Kim's model) | ? | - | --- | --- | --- | --- | 15.8845 |
931 | 7797 | v2e (joke model) | ? | - | --- | --- | --- | --- | 15.2466 |
932 | 7147 | new lao mao | ? | - | --- | --- | --- | --- | 14.9580 |
933 | 4822 | KaraFan v1.2.1 - Music Extract | ? | + | --- | --- | --- | --- | 14.0317 |
934 | 4820 | KaraFan v1.2.1 - Music | ? | + | --- | --- | --- | --- | 14.0177 |
935 | 7177 | inst test | ? | - | --- | --- | --- | --- | 13.8617 |
936 | 441 | កម្មស្នេហ៍ស្រីអាំ | ? | + | --- | --- | --- | --- | --- |
937 | 990 | ? | - | --- | --- | --- | --- | --- | |
938 | 2499 | MDX B (Kim_Inst.onnx 2023.05.20) | ? | - | --- | --- | --- | --- | --- |
939 | 3067 | ? | + | --- | --- | --- | --- | --- | |
940 | 3233 | multisong_dataset | ? | + | --- | --- | --- | --- | --- |
turbo@mvsep.com