| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 901 | 8525 | WLT-HTDemucs-C2-R0-H124-F4-A | ? | - | --- | --- | --- | 6.1984 | 12.5034 |
| 902 | 8529 | WLT-HTDemucs-C2-R0-H124-F4-n | ? | - | --- | --- | --- | 6.1972 | 12.5026 |
| 903 | 316 | VR | MGM_HIGHEND_v4 | Window Size 512 | Aggression Setting 10 | Crop Size 256 | Enable TTA ON | Post-Process OFF | High-End Process ON | ? | - | --- | --- | --- | 6.1273 | 12.4068 |
| 904 | 8974 | WLT-BS-Roformer-723 | ? | - | --- | --- | --- | 6.0631 | 12.3525 |
| 905 | 8969 | WLT-BS-Roformer-723 | ? | - | --- | --- | --- | 6.0410 | 12.3302 |
| 906 | 8971 | WLT-BS-Roformer-713 | ? | - | --- | --- | --- | 6.0410 | 12.3302 |
| 907 | 8970 | WLT-BS-Roformer-713 | ? | - | --- | --- | --- | 6.0410 | 12.3302 |
| 908 | 8975 | WLT-BS-Roformer-713 | ? | - | --- | --- | --- | 6.0410 | 12.3302 |
| 909 | 9359 | mdx23c_new_1202 | ? | - | --- | --- | --- | 6.0318 | --- |
| 910 | 8972 | WLT-BS-Roformer-743 | ? | - | --- | --- | --- | 6.0309 | 12.3206 |
| 911 | 8960 | WLT-BS-Roformer-715 | ? | - | --- | --- | --- | 6.0051 | 12.2942 |
| 912 | 9157 | WLT-811-L5 | ? | + | --- | --- | --- | 5.9232 | 12.2131 |
| 913 | 7948 | KTMicro DS v2 | ? | - | --- | --- | --- | 5.8914 | 12.1984 |
| 914 | 331 | MDX | UVR-MDX-NET Karaoke | Chunks AUTO | Margin Size 44100 | Volume Compensation 1.035 | Denoise Output ON | Spectral Inversion OFF | ? | - | --- | --- | --- | 5.8758 | 12.1922 |
| 915 | 302 | Spleeter (2 stems) | ? | - | --- | --- | --- | 5.8183 | 12.0565 |
| 916 | 9267 | WLT-DTT-003 | ? | - | --- | --- | --- | 5.7811 | 12.0392 |
| 917 | 9196 | WLT-812-L4 | ? | - | --- | --- | --- | 5.5931 | 11.8838 |
| 918 | 8973 | WLT-BS-Roformer-733 | ? | - | --- | --- | --- | 5.5649 | 11.8562 |
| 919 | 8524 | WLT-HTDemucs-C2-R1-H128-L | ? | - | --- | --- | --- | 5.4540 | 11.7066 |
| 920 | 8511 | WLT-HTDemucs-C2-R0-H124-F4 | ? | - | --- | --- | --- | 5.3314 | 11.6350 |
turbo@mvsep.com