| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 341 | 8337 | BS-Roformer Revive3e | ? | - | --- | --- | --- | 10.9849 | --- |
| 342 | 6667 | Mel-RoFormer Kimberley | Overlap 4 | dim_t 801 | ? | - | --- | --- | --- | 10.9834 | 17.2909 |
| 343 | 8389 | Kim's Mel Band Roformer @ float16 precision | ? | - | --- | --- | --- | 10.9834 | --- |
| 344 | 7384 | kim-sdr | ? | - | --- | --- | --- | 10.9800 | 17.2874 |
| 345 | 6830 | BS-Roformer-Viperx-1297 | Overlap 2 | dim_t 1101 | ? | - | --- | --- | --- | 10.9798 | 17.2873 |
| 346 | 8326 | mel band roformer | ? | - | --- | --- | --- | 10.9782 | 17.2857 |
| 347 | 8175 | mel_band_onnx | ? | - | --- | --- | --- | 10.9780 | --- |
| 348 | 8685 | voc_gabox2 | ? | - | --- | --- | --- | 10.9778 | 17.2853 |
| 349 | 6676 | Mel-RoFormer Kimberley | Overlap 8 | dim_t 1601 | ? | - | --- | --- | --- | 10.9777 | 17.2852 |
| 350 | 7365 | Mel-Band-Roformer-Vocal-Model | ? | - | --- | --- | --- | 10.9776 | 17.2851 |
| 351 | 8330 | melroformer0530 | ? | - | --- | --- | --- | 10.9769 | 17.2844 |
| 352 | 8285 | mel band roformer | ? | - | --- | --- | --- | 10.9761 | 17.2836 |
| 353 | 7364 | MSST - MelBand Roformer (KimberleyJensen edition) | ? | - | --- | --- | --- | 10.9758 | 17.2833 |
| 354 | 9447 | melband_vocals_1212SD | ? | - | --- | --- | --- | 10.9758 | --- |
| 355 | 7808 | sdvdfgefdg | ? | - | --- | --- | --- | 10.9755 | --- |
| 356 | 7593 | new kim-unwa-ft (chunk_size=529200, overlap=2) | ? | - | --- | --- | --- | 10.9746 | --- |
| 357 | 7222 | ft test | ? | - | --- | --- | --- | 10.9733 | --- |
| 358 | 7592 | new kim-unwa-ft (chunk_size=485100, overlap=2) | ? | - | --- | --- | --- | 10.9725 | --- |
| 359 | 8265 | BS-Roformer Revive2 | ? | - | --- | --- | --- | 10.9714 | --- |
| 360 | 8413 | Test 5 | ? | - | --- | --- | --- | 10.9701 | --- |
turbo@mvsep.com