| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 401 | 8278 | BS-RoFormer viperx Finetune | ? | - | --- | --- | --- | 10.9161 | 17.2236 |
| 402 | 6979 | Mel-RoFormer Kimberley Jensen on MPS | step 80% | chunk_size 485100. MSST repo | ? | - | --- | --- | --- | 10.9158 | 17.2233 |
| 403 | 7317 | Melband Roformer InstVoc Duality (by unwa) | FLAC | Other | ? | - | --- | --- | --- | 10.9128 | 16.6779 |
| 404 | 6670 | Mel-RoFormer Kimberley | Overlap 8 | dim_t 801 | ? | - | --- | --- | --- | 10.9125 | 17.2199 |
| 405 | 7810 | SYH B1 Type 1 | ? | - | --- | --- | --- | 10.9092 | 17.2167 |
| 406 | 7386 | MelBand Roformer Big SYHFT v1 | ? | - | --- | --- | --- | 10.9035 | 17.2109 |
| 407 | 7711 | MelBandRoformerSYHFTV6Stable | ? | - | --- | --- | --- | 10.8996 | 17.2071 |
| 408 | 6566 | Mel-Band RoFormer + BS-RoFormer (X-Minus 29.04.2024) | ? | + | --- | --- | --- | 10.8994 | 17.2068 |
| 409 | 9067 | SCNet XL IHF (High Fullness) | ? | - | --- | --- | --- | 10.8987 | 17.2004 |
| 410 | 7057 | Mel-Band RoFormer Huge | 1101 | 2 | ? | - | --- | --- | --- | 10.8949 | 17.2023 |
| 411 | 6922 | Gaudio Studio | Vocal Remover | High Quality | WAV export | ? | - | --- | --- | --- | 10.8941 | 12.7535 |
| 412 | 7782 | test_model | ? | - | --- | --- | --- | 10.8924 | --- |
| 413 | 9095 | GSEP 2025.09 | ? | - | --- | --- | --- | 10.8916 | 12.5856 |
| 414 | 6936 | BS-Roformer 12.97 on MPS | segment 801 | batch size 1 | overlap 2. MSST repo | ? | - | --- | --- | --- | 10.8912 | 17.1987 |
| 415 | 8168 | ONNX BSRoformer | ? | - | --- | --- | --- | 10.8911 | --- |
| 416 | 7372 | SYHFT v3 | ? | - | --- | --- | --- | 10.8910 | 17.1984 |
| 417 | 7090 | BS-Roformer-Viperx-1297 | ? | - | --- | --- | --- | 10.8899 | 17.1974 |
| 418 | 6627 | Ripple (lossless) 2-stems | ? | - | --- | --- | --- | 10.8875 | 17.1952 |
| 419 | 8262 | bs_roformer tensorrt | ? | - | --- | --- | --- | 10.8837 | --- |
| 420 | 8248 | BS Roformer tensorrt | ? | - | --- | --- | --- | 10.8837 | --- |
turbo@mvsep.com