Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
---|---|---|---|---|---|---|---|---|---|
321 | 7364 | MSST - MelBand Roformer (KimberleyJensen edition) | ? | - | --- | --- | --- | 10.9758 | 17.2833 |
322 | 7808 | sdvdfgefdg | ? | - | --- | --- | --- | 10.9755 | --- |
323 | 7593 | new kim-unwa-ft (chunk_size=529200, overlap=2) | ? | - | --- | --- | --- | 10.9746 | --- |
324 | 7222 | ft test | ? | - | --- | --- | --- | 10.9733 | --- |
325 | 7592 | new kim-unwa-ft (chunk_size=485100, overlap=2) | ? | - | --- | --- | --- | 10.9725 | --- |
326 | 8265 | BS-Roformer Revive2 | ? | - | --- | --- | --- | 10.9714 | --- |
327 | 8413 | Test 5 | ? | - | --- | --- | --- | 10.9701 | --- |
328 | 7692 | MVSep SCNet XL (vocals, instrum) | ? | - | --- | --- | --- | 10.9698 | 17.2785 |
329 | 7710 | MelBandRoformerSYHFTV6Beta1 | ? | - | --- | --- | --- | 10.9643 | 17.2718 |
330 | 7088 | BS-Roformer-Viperx-1297 | ? | - | --- | --- | --- | 10.9612 | 17.2687 |
331 | 6223 | bs12.9755_overlap8 | ? | - | --- | --- | --- | 10.9518 | 17.2593 |
332 | 8475 | 1196 | ? | - | --- | --- | --- | 10.9419 | --- |
333 | 8182 | Aname New Vocals/Instruments Sep Model | ? | - | --- | --- | --- | 10.9407 | 17.2482 |
334 | 6221 | bs12.9755_overlap4 | ? | - | --- | --- | --- | 10.9368 | 17.2442 |
335 | 6910 | BS-Roformer 12.97 on MPS | segment 801 | batch size 2 | overlap 2 | ? | - | --- | --- | --- | 10.9316 | 17.2385 |
336 | 7089 | BS-Roformer-Viperx-1297 | ? | - | --- | --- | --- | 10.9314 | 17.2389 |
337 | 6220 | bs12.9628_overlap4 | ? | - | --- | --- | --- | 10.9292 | 17.2367 |
338 | 6944 | BS-Roformer 12.97 on RTX3060 | segment 1101 | overlap 2 | BigShifts 1 | jarredou Colab mod | ? | - | --- | --- | --- | 10.9276 | 17.2351 |
339 | 7385 | true-bs-sdr | ? | - | --- | --- | --- | 10.9266 | 17.2341 |
340 | 7321 | Melband Roformer InstVoc Duality V2 (by unwa) | WAV 32-bit | Other | ? | - | --- | --- | --- | 10.9218 | 16.6935 |
turbo@mvsep.com