| Rating | ID | Team and Algo name | Info | Ensemble | SDR Bass | SDR Drums | SDR Other | SDR Vocals | SDR Instrumental |
|---|---|---|---|---|---|---|---|---|---|
| 261 | 9274 | 1245 | ? | - | --- | --- | --- | 11.4821 | 17.7896 |
| 262 | 7246 | dilettante, v2024.10.22hh Hunter Hogan | ? | + | --- | --- | --- | 11.4766 | 17.6572 |
| 263 | 9268 | 1244 | ? | - | --- | --- | --- | 11.4703 | 17.7777 |
| 264 | 9362 | bs_vocals_v1.ckpt | ? | - | --- | --- | --- | 11.4374 | 17.7449 |
| 265 | 9305 | 2322 | ? | - | --- | --- | --- | 11.4360 | 17.7435 |
| 266 | 9309 | 1237 | ? | - | --- | --- | --- | 11.4310 | 17.7385 |
| 267 | 9306 | 2646 | ? | - | --- | --- | --- | 11.4240 | 17.7315 |
| 268 | 9304 | 2166 | ? | - | --- | --- | --- | 11.4111 | 17.7186 |
| 269 | 9470 | BS-Roformer Voc HyperACEv2 | ? | - | --- | --- | --- | 11.3957 | --- |
| 270 | 8483 | MVSep Ensemble High Instrumental Fullness (vocals, instrum) (2025.06.29) | ? | + | --- | --- | --- | 11.3867 | 17.6915 |
| 271 | 9482 | becruily deux (Mel-Band RoFormer) | ? | - | --- | --- | --- | 11.3695 | 17.5466 |
| 272 | 9307 | 2892 | ? | - | --- | --- | --- | 11.3648 | 17.6723 |
| 273 | 7270 | BSRoformerMVsep2024_08, stereo3c3, N8k4, halfwave, hh2024.10.24 Hunter Hogan | ? | - | --- | --- | --- | 11.3642 | 17.6716 |
| 274 | 7455 | BSRoformerMVsep2024_08, stereo3c3, fine PrototypeB N6k3 halfwave hh2024.11.22 Hunter Hogan | ? | - | --- | --- | --- | 11.3590 | 17.6665 |
| 275 | 8362 | Logic Pro BS-RoFormer | ? | - | --- | --- | --- | 11.3585 | 17.6660 |
| 276 | 8793 | BS-Roformer Resurrection 441 | ? | - | --- | --- | --- | 11.3583 | --- |
| 277 | 7245 | BSRoformerMVsep2024_08, stereo3c3, gross N8e+/-3, halfwave, hh2024.10.21 Hunter Hogan | ? | - | --- | --- | --- | 11.3558 | 17.6249 |
| 278 | 9477 | becruily deux (Mel-Band RoFormer) | ? | - | --- | --- | --- | 11.3409 | 17.4879 |
| 279 | 7536 | MDX23 Colab fork v2.5 (jarredou) | ? | - | --- | --- | --- | 11.3372 | 17.6447 |
| 280 | 8683 | BS-Roformer Resurrection | ? | - | --- | --- | --- | 11.3363 | --- |
turbo@mvsep.com