• Quality Checker
  • Queue
  • Synth Leaderboard (Full) Synth Leaderboard (Single Models) Synth Leaderboard (Ensemble)
  • Multisong Leaderboard (bass) Multisong Leaderboard (drums) Multisong Leaderboard (other) Multisong Leaderboard (vocals) Multisong Leaderboard (instrum)
  • Other Leaderboards

Multisong Leaderboard


Ranking metrics are calculated every 3 hours
Clear Filters
Rating ID Team and Algo name Info Ensemble SDR Bass SDR Drums SDR Other SDR Vocals SDR Instrumental
41 6241 MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.04.04) ? + 12.5947 11.9940 7.3336 11.3301 17.6376
42 6854 output_bs-r_all_demucs ? + 12.5922 11.9992 7.2199 11.0097 17.3172
43 6827 MVSep-MDX23 Colab Fork v2.4 - Dev Container RTX4090 ? + 12.5797 11.9665 7.2772 11.1049 17.4124
44 6180 MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.03.29) ? + 12.5792 11.9452 7.2247 11.0643 17.3718
45 6096 MVSep Ensemble (vocals, instrum, bass, drums, other) (2024.03.12) ? + 12.5399 11.8498 7.1569 10.7566 17.0640
46 4238 MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum) ? + 12.5317 11.7237 6.7318 9.7692 16.0763
47 4239 MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum2) ? + 12.5317 11.7237 6.7318 9.7692 15.9075
48 6864 MVSep Bass HTDemucs (2024.05.21) ? - 12.5295 --- --- --- ---
49 4682 MVSep Ensemble of 8 models (2023.08.07) ? + 12.5294 11.7400 6.9335 10.1712 ---
50 5524 MVSEP-MDX23 Colab Fork v2.3 ? + 12.5291 11.7247 7.0535 10.3473 16.6547
51 4231 MVSEP-MDX23-Colab (june 2023 update by jarredou) (instrum) ? + 12.5281 11.7212 6.7251 9.7575 16.0654
52 4232 MVSEP-MDX23-Colab (june 2023 update by jarredou) (instrum2) ? + 12.5281 11.7212 6.7251 9.7575 15.8899
53 3777 MVSEP-MDX23-Colab (june 2023 update) ? + 12.5276 11.7194 6.7261 9.7579 16.0658
54 6946 SD_BS_SC_JUL ? + 12.5272 11.7719 6.3473 10.8002 ---
55 2489 MVSEP-MDX23-Colab (overlap=0.75) ? + 12.5112 11.7038 6.6806 9.6331 15.9406
56 5222 MVSep Ensemble of 8 models (2023.10.06) ? + 12.5106 11.7312 7.0145 10.3077 16.6213
57 4215 MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum) ? + 12.5079 11.7108 6.7116 9.7399 16.0469
58 4217 MVSEP-MDX23-Colab (july 2023 update by deton24) (instrum2) ? + 12.5079 11.7107 6.7116 9.7399 15.8680
59 461 MDX23 (MVSep 2023.03.21) ? - 12.5034 11.6870 6.5378 9.5138 15.8213
60 6862 MVSep Bass BSRoformer (2024.05.21) ? - 12.4964 --- --- --- ---
  • ‹
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • ...
  • 47
  • 48
  • ›
MVSEP Logo

turbo@mvsep.com

Advanced features

Quality Checker

Algorithms

Full API Documentation

Company

Privacy Policy

Terms & Conditions

Refund Policy

Extra

Help us translate!

Help us promote!